Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$499,888 | 60 Town Centre Crt TORONTO M1P 0B1 | RE/MAX ROUGE RIVER REALTY LTD. | E10441252 | |
$635,000 | 225 Village Green Sq TORONTO M1S 0N4 | HOMELIFE NEW WORLD REALTY INC. | E10416910 | |
$319,900 | 1950 MAIN St W HAMILTON L8S 4M9 | Royal LePage Real Estate Services Ltd., Brokerage | X10433568 | |
$450,000 | 160 GEORGE St LOWER TOWN - SANDY HILL K1N 9M2 | RE/MAX AFFILIATES REALTY LTD. | X9521787 | |
$565,000 | 808 BRONSON Ave DOWS LAKE - CIVIC HOSPITAL AND AREA K1S 5A4 | RE/MAX HALLMARK REALTY GROUP | X9521034 | |
$1,043,000 | 3018 Yonge St TORONTO M4N 0A5 | SUTTON GROUP-ADMIRAL REALTY INC. | C9830336 | |
$778,900 | 269 Georgian Dr OAKVILLE L6H 0L1 | CENTURY 21 PEOPLE`S CHOICE REALTY INC. | W10422131 | |
$579,000 | 29 Singer Crt TORONTO M2K 0B3 | ROYAL LEPAGE PEACELAND REALTY | C9514269 | |
$549,900 | 4978 Yonge St TORONTO M2N 7G8 | ROYAL LEPAGE YOUR COMMUNITY REALTY | C9311639 | |
$659,900 | 295 Adelaide St W TORONTO M5V 0L4 | REAL ONE REALTY INC. | C10412199 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.