List Price: $1,289,000
MLS# N10441891
Brokerage: RE/MAX REALTRON YC REALTY
Stunning freehold townhouse boasting a finished walk-out basement, this 3-bedroom, 4-bathroom gem is the perfect blend of comfort and practicality. The open-concept living & dining areas feature brand-new flat ceilings with sleek potlights, complementing the soaring high ceilings. Sunlight streams through the large windows, creating a warm & inviting atmosphere. The eat-in kitchen offers a cozy breakfast nook, while the walkout to a large deck invites you to enjoy BBQs or unwind w/ your morning coffee. Need more space? The low-maintenance backyard and additional deck provide room for all your outdoor needs. Retreat to the expansive primary bedroom, complete with his and hers closets (a walk-in + extra closet) and a spa-like 5-piece ensuite featuring double vanities, a separate soaker tub & a glass-enclosed shower. The walk-out basement is a game-changer! Whether youre working from home (as the current owners do), hosting movie nights, or creating the ultimate playroom, this flexible space adapts to your lifestyle. An extended driveway offers extra parking for family and friends. With thoughtful upgrades and meticulous care throughout, this home is move-in ready. Top-tier education & ultimate convenience! This location checks all the boxes for raising a family and enjoying a vibrant, connected lifestyle. Located in the catchment of the best schools in York Region all highly ranked: Dr. Roberta Bondar PS | St. Cecilia Catholic Elementary | St. Charles Garnier Catholic Elementary (Gifted) | Stephen Lewis Secondary School. Quick walk to the Maple GO Station, making your daily commute a breeze. And dont worry about noiseits far enough to offer peace and quiet. Stroll to Freedom Trail Park, relax by the pond, or tee off at the prestigious Eagles Nest Golf Club. Minutes from everything you need, multiple grocery stores, cafes & retail shops, banks, LCBO, gas stations, etc.
Washrooms | 4 |
---|---|
Bedrooms | 3 |
Basement | Fin W/O |
Lot Front | 19.69 |
Lot Depth | 103.35 |
Central Vac | |
Days On Market | 0.0 |
Heat Source | Gas |
Garage Type | Built-In |
Living Room | Hardwood Floor , 3.15 x 8.55 |
Dining Room | Hardwood Floor , 3.15 x 8.55 |
Approx Age | |
Approx Square Footage | 1500-2000 |
Taxes | 4661.14 |
Type | Att/Row/Twnhouse |
Community | Patterson |
Air Conditioning | Central Air |
Virtual Tour | Click to virtual tour! |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.