Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
|
$349,000 | 300 Borough Dr TORONTO M1P 4P5 | CENTURY 21 ATRIA REALTY INC. | E11995812 |
|
$1,363,000 | 418 Victoria Beach Rd CRAMAHE K0K 1S0 | BAY STREET GROUP INC. | X11941358 |
|
$875,000 | 80 GENEVA St ST. CATHARINES L2R 4M8 | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X9414957 |
|
$59,000 | 369 George St N PETERBOROUGH K9H 3R2 | HOMECOMFORT REALTY INC. | X11996083 |
|
$3,000,000 | 203-205 Alway Rd GRIMSBY L3M 4E7 | EXP REALTY | X11987578 |
|
$169,000 | 1 King St E HAMILTON L8R 2J9 | RE/MAX ABOUTOWNE REALTY CORP. | X11824393 |
|
$29,000 | 25 The West Mall W TORONTO M9C 1B8 | EXP REALTY | W11986938 |
|
$680,000 | 996002 Mulmur/Tosorontio TL Rd N MULMUR L0N 1R0 | REAL ESTATE HOMEWARD | X11996070 |
|
$259,000 | 471 Danforth Ave TORONTO M4K 1P1 | EXP REALTY | E11985816 |
|
$3,999,999 | 3 Woodland Lane MAGNETAWAN P0A 1P0 | Sutton Group Quantum Realty Inc., Brokerage | X11992391 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.