Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
|
$2,960,000 | 25 Payson Ave VAUGHAN L4J 8K1 | HOMELIFE NEW WORLD REALTY INC. | N11977995 |
|
$1,500,000 | 34 Appledale Rd TORONTO M9B 5G4 | ROYAL LEPAGE SIGNATURE REALTY | W11968490 |
|
$1,350,000 | 132 Eagle St NEWMARKET L3Y 1J4 | HOMELIFE FRONTIER REALTY INC. | N11993371 |
|
$1,929,000 | 4380 Spruce Ave BURLINGTON L7L 1L8 | CHESTNUT PARK REAL ESTATE LIMITED | W11984701 |
|
$1,078,000 | 9 Parkins Dr AJAX L1T 3K9 | HOMELIFE NEW WORLD REALTY INC. | E11995750 |
|
$799,999 | 4187 HIGHLAND PARK Dr LINCOLN L0R 1B7 | KINGSWAY REAL ESTATE | X10441803 |
|
$799,900 | 5 Regent St TORONTO M6N 3N6 | RE/MAX ULTIMATE REALTY INC. | W11988601 |
|
$1,198,000 | 127 Sandyhook Sq TORONTO M1W 3N6 | HOMELIFE NEW WORLD REALTY INC. | E11990652 |
|
$2,588,800 | 955 Portminster Crt NEWMARKET L3X 1L8 | BAY STREET GROUP INC. | N11995664 |
|
$959,900 | 77 Lonborough Ave TORONTO M6M 1X7 | RE/MAX NOBLECORP REAL ESTATE | W11987284 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.