Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$624,900 | 3137 Kingswood Cres NIAGARA FALLS L2J 2H5 | STICKS & BRICKS REALTY LTD. | X10426613 | |
$539,900 | 165 Nelson St BRANTFORD N3S 4B7 | ROCK STAR REAL ESTATE INC. | X10406768 | |
$1,169,000 | 47 Butterfield Cres WHITBY L1R 1K5 | RE/MAX ROYAL PROPERTIES REALTY | E11888567 | |
$649,800 | 81 Maclennan Ave HAMILTON L8V 1X5 | RIGHT AT HOME REALTY | X9381689 | |
$1,170,000 | 2 Alexandria Cres BRAMPTON L6T 1N3 | ROYAL LEPAGE FLOWER CITY REALTY | W11891937 | |
$2,600,000 | 433457 4th Line AMARANTH L9W 0P2 | IPRO REALTY LTD. | X9359025 | |
$599,900 | 314 COLLINS Dr ORILLIA L3V 1E4 | Century 21 B.J. Roth Realty Ltd., Brokerage, Orillia - Unit B | S10436964 | |
$99,900 | 13 Bloor Ave TIMMINS P0N 1H0 | ROYAL LEPAGE NORTHERN REALTY LEADERS | T11899223 | |
$1,349,000 | 7523 Wrenwood Cres MISSISSAUGA L4T 2V8 | RE/MAX PRESIDENT REALTY | W11881988 | |
$524,900 | 406 ALLEE PREMIERE Lane CLARENCE-ROCKLAND K4M 0M7 | RE/MAX HALLMARK REALTY GROUP | X11886023 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.