Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
|
$1,299,000 | 89 Joanna Cres VAUGHAN L4J 5G1 | ROYAL LEPAGE PEACELAND REALTY | N7326306 |
|
$799,900 | 382 Kerman Ave GRIMSBY L3M 3W7 | RE/MAX GARDEN CITY REALTY INC. | X7326308 |
|
$639,990 | 215 Powell Rd BRANTFORD N3T 0G1 | RIGHT AT HOME REALTY | X7027414 |
|
$899,999 | 79 Hawick Cres HALDIMAND N3W 0G6 | KELLER WILLIAMS LEGACIES REALTY | X7213120 |
|
$935,000 | 17 Woodstone Pl WHITBY L1R 1S7 | ANCHOR NEW HOMES INC. | E6782150 |
|
$1,125,000 | 4205A Longmoor Dr BURLINGTON L7L 5C7 | RIGHT AT HOME REALTY | W7245370 |
|
$899,990 | 9 Watt Ave TORONTO M6M 3R2 | CORE ASSETS REAL ESTATE | W7310162 |
|
$1,358,800 | 169D Finch Ave E TORONTO M2N 4R8 | HOMEART REALTY SERVICES INC. | C6644898 |
|
$849,900 | 210 Owen St BARRIE L4M 3J2 | RE/MAX HALLMARK CHAY REALTY | S7326296 |
|
$849,900 | 210 Owen St BARRIE L4M 3J2 | RE/MAX HALLMARK CHAY REALTY | S7326302 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.