Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$779,000 | 3339 COUNCIL RING Rd MISSISSAUGA L5L 2A9 | eXp Realty | W11879830 | |
$849,900 | 6523 Wellington Rd 7 Rd CENTRE WELLINGTON N0B 1S0 | RE/MAX Real Estate Centre Inc | X11899225 | |
$575,999 | 4185 Shipp Dr MISSISSAUGA L4Z 2Y8 | RIGHT AT HOME REALTY | W11899224 | |
$469,900 | 280 THALER Ave KITCHENER N2A 1R6 | Century 21 Heritage House Ltd Brokerage | X10744660 | |
$218,700 | 1174 Hamilton Rd LONDON N5W 1A9 | KING REALTY INC. | X11557085 | |
$949,000 | 675 Victoria Rd N GUELPH N1E 0S9 | SOTHEBY`S INTERNATIONAL REALTY CANADA | X11557917 | |
$989,000 | 675 Victoria Rd N GUELPH N1E 0S9 | SOTHEBY`S INTERNATIONAL REALTY CANADA | X9752113 | |
$849,000 | 675 Victoria Rd N GUELPH N1E 0S9 | SOTHEBY`S INTERNATIONAL REALTY CANADA | X11893945 | |
$335,000 | 141 CHURCH St ST. CATHARINES L2R 7L7 | RE/MAX GARDEN CITY UPHOUSE REALTY | X10413058 | |
$735,000 | 1024 VANSICKLE Rd N ST. CATHARINES L2S 2X3 | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X9414510 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.