Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,399,900 | 84 King St W OSHAWA L1H 1A6 | FIRST CLASS REALTY INC. | E11883304 | |
$409,000 | 0 SOUTH RANKIN St SAUGEEN SHORES N0H 2L0 | RE/MAX Four Seasons Realty Limited, Brokerage | X10439943 | |
$799,000 | 103 10th Ave N, Earlton ARMSTRONG P0J 1E0 | CENTURY 21 PEOPLE`S CHOICE REALTY INC. | T9390447 | |
$3,280,000 | 120 South Summit Farm Rd KING L7B 1J8 | RE/MAX HALLMARK YORK GROUP REALTY LTD. | N11903511 | |
$6,680,000 | 250 South Summit Farm Rd KING L7B 1J8 | RE/MAX HALLMARK YORK GROUP REALTY LTD. | N11903512 | |
$129,000 | 4750 Yonge St TORONTO M2N 5M6 | HOMELIFE OPTIMUM REALTY | C11903552 | |
$3,470,000 | 566 Queen St W TORONTO M5V 2B5 | HOMELIFE LANDMARK REALTY INC. | C11888733 | |
$40,000 | 77 Burnhamthorpe Rd E OAKVILLE L6H 3R2 | MEHOME REALTY (ONTARIO) INC. | W11900573 | |
$399,000 | 1357 Weston Rd TORONTO M6M 4R9 | HOMELIFE/BAYVIEW REALTY INC. | W8462242 | |
$1,099,000 | 110 Silver Star Blvd TORONTO M1V 5A3 | CENTURY 21 LEADING EDGE REALTY INC. | E11897870 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.