Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$609,900 | 720 BRIAN GOOD Ave BLOSSOM PARK - AIRPORT AND AREA K4M 0C1 | INNOVATION REALTY LTD. | X10410888 | |
$699,999 | 1459 LAURIER St CLARENCE-ROCKLAND K4K 1C8 | ROYAL LEPAGE PERFORMANCE REALTY | X10419667 | |
$899,900 | 3888 SCHNUPP Rd CLARENCE-ROCKLAND K0A 1E0 | RE/MAX DELTA REALTY | X10418973 | |
$279,900 | 53 JOSEPH St LAURENTIAN HILLS K0J 1J0 | EXIT OTTAWA VALLEY REALTY | X10419580 | |
$679,990 | 100 URBANCREST BARRHAVEN K2J 0Z6 | ROYAL LEPAGE TEAM REALTY | X10428712 | |
$920,000 | 102 CHARLES HOLDEN Ave MERRICKVILLE-WOLFORD K0G 1N0 | DETAILS REALTY INC. | X9516319 | |
$339,900 | 510 MILLER St PEMBROKE K8A 5Z8 | RE/MAX PEMBROKE REALTY LTD. | X9523242 | |
$289,900 | 429 FIFTH St CORNWALL K6H 2M4 | KELLER WILLIAMS INTEGRITY REALTY | X9517823 | |
$569,000 | 3630 MCBEAN St STITTSVILLE - MUNSTER - RICHMOND K0A 2Z0 | EXP REALTY | X9516089 | |
$89,000 | Vacant lot CONCESSION 10 Rd SOUTH GLENGARRY K0B 1H0 | AGENCE IMMOBILIERE VACHON-BRAY INC. | X9516081 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.