Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$583,900 | 4352 WILDMINT Sq BLOSSOM PARK - AIRPORT AND AREA K1V 1N5 | ROYAL LEPAGE TEAM REALTY | X10419412 | |
$849,900 | 403 APHELION Cres BARRHAVEN K2J 6N6 | KELLER WILLIAMS INTEGRITY REALTY | X9520194 | |
$674,900 | 15452 COUNTY 18 Rd SOUTH STORMONT K0C 1R0 | KELLER WILLIAMS INTEGRITY REALTY | X9518831 | |
$299,900 | 731 GLOUCESTER St N CORNWALL K6H 3Y1 | RE/MAX AFFILIATES MARQUIS LTD. | X9521248 | |
$299,900 | 340 PATTIE Dr CARLETON PLACE K7C 2G3 | VALLEY HOMES REALTY LTD. | X9519306 | |
$1,799,000 | 312 Aurora Heights Dr AURORA L4G 5C4 | KELLER WILLIAMS REALTY CENTRES | N10409526 | |
$925,000 | 6 Gosset Rd BRAMPTON L7A 5J9 | EARN MAX REALTY POINT | W8489680 | |
$1,159,000 | 2746 Bur Oak Ave MARKHAM L6B 1K1 | BAY STREET GROUP INC. | N10423474 | |
$1,150,000 | 86 Chicago Lane MARKHAM L6E 0V6 | BAY STREET GROUP INC. | N10427671 | |
$999,000 | 238 Sedgewood St KITCHENER N2P 0H9 | RE/MAX GOLD REALTY INC. | X10441807 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.