Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$650,000 | 901 JIG St NORTH GRENVILLE K0G 1S0 | RE/MAX CENTRE CITY REALTY INC | X10441295 | |
$5,500,000 | 4790 Sarsfield Rd ORLEANS - CUMBERLAND AND AREA K4B 1J1 | RE/MAX CENTRE CITY REALTY INC. | X11899024 | |
$495,000 | 721 MCFARLANE Rd NORTH GRENVILLE K0G 1S0 | RE/MAX CENTRE CITY REALTY INC | X10441300 | |
$688,000 | 398 Bristol Cres OSHAWA L1J 8J5 | RE/MAX EXCEL REALTY LTD. | E9348668 | |
$915,000 | 19621 Centre St EAST GWILLIMBURY L0G 1M0 | ROYAL LEPAGE RCR REALTY | N11896035 | |
$795,000 | 4 BOWMOOR Ave CITYVIEW - PARKWOODS HILLS - RIDEAU SHORE K2E 6M4 | RE/MAX HALLMARK LAFONTAINE REALTY | X9520694 | |
$99,000 | 71 MAPLE Dr NORTHERN BRUCE PENINSULA N0H 1Z0 | RE/MAX GREY BRUCE REALTY INC Brokerage (Tobermory) | X10848731 | |
$899,999 | 162 Blue Mountain Dr BLUE MOUNTAINS L9Y 0K9 | CENTURY 21 ATRIA REALTY INC. | X11899000 | |
$3,588,000 | 142 Balsam Dr OAKVILLE L6J 3X5 | Re/Max Hallmark Alliance Realty | W9346006 | |
$744,700 | 113 Atkinson St NORTH MIDDLESEX N0M 1A0 | CENTURY 21 FIRST CANADIAN CORP. | X11899020 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.