Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
|
$1,649,000 | 837 Finley Ave AJAX L1S 3S2 | CENTURY 21 LEADING EDGE REALTY INC. | E11995908 |
|
$799,000 | 190 Marycroft Ave VAUGHAN L4L 5Y2 | PSR | N11995063 |
|
$3,980,000 | 291 Danforth Rd TORONTO M1L 3X2 | BAY STREET GROUP INC. | E11992426 |
|
$399,000 | 668 Silver Star Blvd TORONTO M1V 5N1 | CENTURY 21 MYPRO REALTY | E11994537 |
|
$3,400,000 | 70 Innovator Ave WHITCHURCH-STOUFFVILLE L4A 0Y2 | RE/MAX ALL-STARS REALTY INC. | N9300236 |
|
$65,000 | 855 DANFORTH Ave TORONTO M4J 1L8 | CENTURY 21 LEADING EDGE REALTY INC. | E11995718 |
|
$289,000 | 6362 Main St WHITCHURCH-STOUFFVILLE L4A 1G9 | RE/MAX ALL-STARS REALTY INC. | N11907436 |
|
$699,000 | 647 Welham Rd BARRIE L4N 9A1 | CENTURY 21 HERITAGE GROUP LTD. | S11995876 |
|
$299,000 | 2250 Midland Ave Ave TORONTO M1P 4R1 | RE/MAX METROPOLIS REALTY | E11981477 |
|
$499,000 | 5553 Ferry St NIAGARA FALLS L2G 1S3 | RE/MAX PRESIDENT REALTY | X11987601 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.