Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,475,000 | 34734 BAYFIELD Rd CENTRAL HURON N0M 1G0 | Prime Real Estate Brokerage | X10781090 | |
$829,900 | 104 GREENE St SOUTH HURON N0M 1S2 | Coldwell Banker Dawnflight Realty (Exeter) Brokerage | X10781103 | |
$79,000 | LT 18 HWY 17 E LAIRD P0S 1C0 | Fair Agent Realty | X10781003 | |
$1,080,000 | 111 HURON Rd PERTH SOUTH N0K 1X0 | Home and Company Real Estate Corp Brokerage | X10781079 | |
$154,900 | 33900 SUGARBUSH RD BLUEWATER N0M 1G0 | Royal LePage Heartland Realty (Bayfield) Brokerage | X10781080 | |
$789,900 | 30 NORTH ST HURON EAST N0K 1G0 | Royal LePage Heartland Realty (Seaforth) Brokerage | X10781082 | |
$1,100,000 | 778 BLUELINE Rd N0A 1N2 | PG Direct Realty Ltd. | X10781083 | |
$304,900 | 49 CHEROKEE Lane ASHFIELD-COLBORNE-WAWANOSH N7A 3Y2 | RE/MAX Reliable Realty Inc.(Bay) Brokerage | X10781097 | |
$899,900 | 47 WHITECHURCH St HURON-KINLOSS N0G 2W0 | RE/MAX Land Exchange Ltd Brokerage (Wingham) | X10781036 | |
$1,249,000 | 39941 DINSLEY Terr BLUEWATER N0M 1L0 | Royal LePage Heartland Realty (God) Brokerage | X10781043 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.