Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$375,000 | 23 Robert Ave COLLINGWOOD L9Y 5N5 | ENGEL & VOLKERS TORONTO CITY | S10463641 | |
$449,900 | 2046 Yale Rd DOURO-DUMMER K0L 2H0 | CENTURY 21 UNITED REALTY INC. | X10432829 | |
$999,900 | 91 Fortieth St TORONTO M8W 3N2 | RE/MAX WEST REALTY INC. | W10431100 | |
$1,350,000 | 580 Fifty Rd HAMILTON L8E 5T5 | EXP REALTY | X10463640 | |
$2,188,000 | 98B Speciosa St RICHMOND HILL L4E 1N2 | RIGHT AT HOME REALTY | N9417652 | |
$2,150,000 | 1229 Valens Rd S HAMILTON L0R 1X0 | SUTTON GROUP - SUMMIT REALTY INC. | X10419819 | |
$769,990 | 134 Greer St BARRIE L9J 0C1 | GULF LAKE REALTY LTD. | S10463634 | |
$6,295,000 | 55 Valecrest Dr TORONTO M9A 4P5 | ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM | W9307760 | |
$649,900 | 6928 County Road 169 RAMARA L0K 2B0 | FARIS TEAM REAL ESTATE | S9346660 | |
$639,900 | 45024 Talbot Line CENTRAL ELGIN N5P 3S7 | RE/MAX CENTRE CITY REALTY INC. | X9386172 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.