Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,499,900 | 1477 Strawberry Landing MILTON L9E 1Y8 | SHAHID KHAWAJA REAL ESTATE INC. | W10458085 | |
$979,900 | 97 Seahorse Ave BRAMPTON L6V 4N5 | HOMELIFE SILVERCITY REALTY INC. | W9392513 | |
$795,000 | 26 Francesco St BRAMPTON L7A 4N6 | SAPPHIRE REAL ESTATE INC. | W10406446 | |
$589,000 | 93 Melbourne St W KAWARTHA LAKES K9V 2T4 | ROYAL LEPAGE SIGNATURE REALTY | X9300582 | |
$998,000 | 2142 Wilson St INNISFIL L9S 0N7 | HARVEY KALLES REAL ESTATE LTD. | N9416483 | |
$2,199,000 | 1110 Centre St PELHAM L0S 1C0 | SOTHEBY'S INTERNATIONAL REALTY, BROKERAGE | X8434392 | |
$749,900 | 166 Catharine St N HAMILTON L8L 4S5 | RE/MAX ESCARPMENT REALTY INC. | X10456206 | |
$319,000 | 359 Fisher St NORTH BAY P1B 2C9 | RE/MAX REALTRON SIMPLE REALTY | X10455777 | |
$1,199,000 | 3184 Cambourne Cres MISSISSAUGA L5M 5G1 | KINGSWAY REAL ESTATE | W10426968 | |
$2,199,990 | 50 Royal Gala Cres RICHMOND HILL L4S 1Y5 | IPRO REALTY LTD | N10360042 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.