Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$599,900 | 78 Misty St KITCHENER N2B 3V6 | RE/MAX TWIN CITY REALTY INC. | X10431412 | |
$749,999 | 3269 YOUNG AVENUE Ave FORT ERIE L0S 1N0 | ROYAL LEPAGE NRC REALTY | X9415336 | |
$359,900 | 3151 MONTROSE (lot 2) Rd NIAGARA FALLS L2H 0K3 | BOSLEY REAL ESTATE LTD., BROKERAGE | X9411179 | |
$1,179,000 | 1062 Alexandra Ave MISSISSAUGA L5E 1Z8 | RE/MAX EXPERTS | W9304674 | |
$1,150,000 | 719 Kingston Rd TORONTO M4E 1R8 | REAL ESTATE HOMEWARD | E9366241 | |
$380,000 | 199 Montgomery Ave TEMISKAMING SHORES P0J 1P0 | CENTURY 21 EVELINE R. GAUVREAU LTD | T10432382 | |
$539,000 | 11 Hazel St ST. CATHARINES L2T 1E2 | RE/MAX GARDEN CITY EXPLORE REALTY | X9505465 | |
$924,900 | 50 Gondola Cres TORONTO M1G 2J3 | KELLER WILLIAMS ADVANTAGE REALTY | E10413330 | |
$824,900 | 82 McCarthy St ORANGEVILLE L9W 1B3 | RE/MAX CROSSROADS REALTY INC. | W10440882 | |
$1,079,000 | 88 Blackbird Way HAMILTON L0R 1W0 | CIRCLE REAL ESTATE | X10429187 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.