Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$950,000 | 3181 Cambourne Cres MISSISSAUGA L5N 5G2 | RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY | W10428731 | |
$1,699,800 | 30 Fulmer Rd BRAMPTON L7A 4L9 | RE/MAX GOLD REALTY INC. | W10440866 | |
$515,900 | 39 Athabaska Dr BELLEVILLE K8N 0T1 | ROYAL LEPAGE PROALLIANCE REALTY | X10440913 | |
$790,000 | 66 Cliff St TORONTO M6N 4M1 | ROYAL LEPAGE TERREQUITY KEVIN YU REALTY | W10432814 | |
$769,999 | 175 Olive Ave OSHAWA L1H 2P2 | HOMELIFE TOP STAR REALTY INC. | E10440912 | |
$1,375,000 | 129 Ruth Anne Pl MAPLETON N0G 2K0 | ROYAL LEPAGE ROYAL CITY REALTY LTD. | X10440908 | |
$999,000 | 15 Farnsworth Dr TORONTO M9N 2Z5 | ROYAL LEPAGE TERREQUITY SW REALTY | W10433571 | |
$549,900 | 235 SCOTCH LINE Rd NORTH GRENVILLE K0G 1N0 | RE/MAX AFFILIATES REALTY LTD. | X10440906 | |
$1 | 1633 Station Rd KINGSTON K7L 4V3 | RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY | X10416156 | |
$1,195,000 | 30 CONCH Way MANOTICK - KARS - RIDEAU TWP AND AREA K4M 0M4 | ROYAL LEPAGE TEAM REALTY ADAM MILLS | X10430751 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.