Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$359,900 | 200 LAFONTAINE Ave VANIER AND KINGSVIEW PARK K1L 8K8 | INNOVATION REALTY LTD. | X10419007 | |
$689,900 | 203 CATHERINE St OTTAWA CENTRE K2P 1C3 | BRAD J. LAMB REALTY INC. | X9523486 | |
$184,900 | 26 PEARL St SMITHS FALLS K7A 5B5 | ROYAL LEPAGE ADVANTAGE REAL ESTATE LTD | X9522152 | |
$429,900 | 77 FOXFIELD Dr BARRHAVEN K2J 1L7 | EXP REALTY | X9522158 | |
$499,000 | 485 RICHMOND Rd CARLINGWOOD - WESTBORO AND AREA K2A 3W9 | KELLER WILLIAMS INTEGRITY REALTY | X9518911 | |
$384,998 | 231 CRESTWAY Dr BARRHAVEN K2G 7C5 | COLDWELL BANKER FIRST OTTAWA REALTY | X10423957 | |
$949,900 | 2175 MARINE Dr OAKVILLE L6L 5L5 | Realty Executives Plus Ltd., Brokerage | W10433005 | |
$259,900 | 2951 RIVERSIDE Dr BILLINGS BRIDGE - RIVERSIDE PARK AND AREA K1V 8W6 | ROYAL LEPAGE PERFORMANCE REALTY | X9518921 | |
$479,900 | 302 MASTERS Lane CLARENCE-ROCKLAND K4K 0L3 | RE/MAX DELTA REALTY | X9522188 | |
$779,900 | 40 SPYGLASS Rdge STITTSVILLE - MUNSTER - RICHMOND K2S 1B9 | ROYAL LEPAGE TEAM REALTY | X9518916 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.