Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$329,900 | 20 CHESTERTON Dr CITYVIEW - PARKWOODS HILLS - RIDEAU SHORE K2E 6Z7 | FIRST CHOICE REALTY ONTARIO LTD. | X10441155 | |
$349,900 | 300 SOLSTICE Cres RUSSELL K0A 1W1 | RE/MAX AFFILIATES REALTY LTD. | X9520998 | |
$490,000 | 215 Veterans Dr BRAMPTON L7A 4S6 | HOMELIFE/MIRACLE REALTY LTD | W10389761 | |
$1,388,000 | 8 Park Rd N TORONTO M4W 3S5 | POWER 7 REALTY | C10441143 | |
$490,000 | 260 Sackville St TORONTO M5A 0B3 | CENTURY 21 REGAL REALTY INC. | C9418889 | |
$575,999 | 701 Sheppard Ave W TORONTO M3H 0B2 | HOMELIFE/MIRACLE REALTY LTD | C10441146 | |
$949,900 | 78 Harrison Garden Blvd TORONTO M2N 7E2 | KELLER WILLIAMS CO-ELEVATION REALTY | C10441140 | |
$799,000 | 12 York St TORONTO M5J 0A9 | RE/MAX REALTY SPECIALISTS INC. | C10441145 | |
$499,900 | 1688 Fischer Hallman Rd KITCHENER N2R 0H6 | TRILLIUMWEST REAL ESTATE | X9303399 | |
$699,999 | 330 Ridout St N LONDON N6A 0A7 | KELLER WILLIAMS LIFESTYLES | X10411817 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.