Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$598,800 | 73 ARTHUR St S GUELPH N1E 0S6 | Century 21 Heritage House LTD | X10441054 | |
$1,175,000 | 42 Camden St TORONTO M5V 1V1 | THE GREENHEART GROUP | C10440983 | |
$775,000 | 45 Knotsberry Circ BRAMPTON L6Y 6G1 | RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY | W9260565 | |
$528,800 | 2490 Old Bronte Rd OAKVILLE L6M 0Y5 | RIGHT AT HOME REALTY | W10441048 | |
$774,900 | 4192 Longmoor Dr BURLINGTON L7L 5E3 | RE/MAX ESCARPMENT REALTY INC. | W10415836 | |
$650,000 | 70 Absolute Ave MISSISSAUGA L4Z 0A4 | CENTURY 21 PROPERTY ZONE REALTY INC. | W10417610 | |
$775,000 | 45 Knotsberry Circ BRAMPTON L6Y 6G1 | RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY | W9260510 | |
$925,000 | 200 RIDEAU St LOWER TOWN - SANDY HILL K1N 5Y1 | SOLID ROCK REALTY | X10441042 | |
$409,900 | 792 LAKERIDGE Dr ORLEANS - CUMBERLAND AND AREA K4A 0N4 | RE/MAX HALLMARK REALTY GROUP | X10424453 | |
$410,000 | 120 Mansion St KITCHENER N2H 0A1 | CHESTNUT PARK REALTY(SOUTHWESTERN ONTARIO) LTD | X10441038 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.