Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$650,000 | 1975 Rosefield Rd PICKERING L1V 3E3 | RE/MAX HALLMARK FIRST GROUP REALTY LTD. | E10432469 | |
$469,954 | 145 Hillcrest Ave MISSISSAUGA L5B 3Z1 | ROYAL LEPAGE SIGNATURE REALTY | W9266099 | |
$799,900 | 700 SUSSEX Dr LOWER TOWN - SANDY HILL K1N 1K4 | RE/MAX HALLMARK REALTY GROUP | X10432371 | |
$649,000 | 9085 Jane St VAUGHAN L4K 0L8 | EVEREST REALTY LTD. | N10430524 | |
$779,900 | 70 Alexander St TORONTO M4Y 3B6 | RE/MAX PROFESSIONALS INC. | C10432879 | |
$509,999 | 320 Dixon Rd TORONTO M9R 1S8 | ROYAL LEPAGE IGNITE REALTY | W10441216 | |
$778,000 | 99 Harbour Sq TORONTO M5J 2H2 | RE/MAX CONDOS PLUS CORPORATION | C10412758 | |
$920,000 | 8960 Jane St VAUGHAN L4K 2M9 | CAPITAL NORTH REALTY CORPORATION | N9391358 | |
$599,000 | 1055 Bay St TORONTO M5S 3A3 | LUXE HOME TOWN REALTY INC. | C10441214 | |
$719,000 | 96 St Patrick St TORONTO M5T 1V2 | EVERJOY REALTY INC. | C10441213 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.