Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$399,000 | 224 LYON St OTTAWA CENTRE K1R 0C1 | HOME RUN REALTY INC. | X10441197 | |
$384,900 | 840 CAHILL Dr W HUNT CLUB - WINDSOR PARK VILLAGE AND AREA K1V 9K5 | RE/MAX HALLMARK REALTY GROUP | X10441196 | |
$804,999 | 105 The Queensway TORONTO M6S 5B5 | EASY LIST REALTY LTD. | W9230846 | |
$799,900 | 383 DUNDAS St E HAMILTON L8B 1X6 | RE/MAX ESCARPMENT REALTY INC. | X10441195 | |
$463,500 | 246 Penetanguishene Rd BARRIE L4M 7C2 | MODERN SOLUTION REALTY INC. | S10441192 | |
$1,449,000 | 81 Shuter St TORONTO M5B 0C6 | ROYAL LEPAGE SIGNATURE REALTY | C10429711 | |
$547,800 | 161 Roehampton Ave TORONTO M4P 0C8 | CENTURY 21 NEW CONCEPT | C10441183 | |
$599,000 | 369 Sorauren Ave TORONTO M6R 3C1 | GOWEST REALTY LTD. | W10418525 | |
$899,990 | 130 Mosaics Ave AURORA L4G 7L5 | RIGHT AT HOME REALTY | N10440917 | |
$1,498,000 | 65 Spring Garden Ave TORONTO M2N 6H9 | HARVEY KALLES REAL ESTATE LTD. | C10409628 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.