Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$649,900 | 38 STORNOWAY Cres HURON EAST N0K 1W0 | Royal LePage Heartland Realty (Seaforth) Brokerage | X10781244 | |
$249,900 | 77307 BLUEWATER HIGHWAY CENTRAL HURON N0M 1G0 | Royal LePage Heartland Realty (Seaforth) Brokerage | X10781246 | |
$849,000 | 19 Thunderbird Tr BRAMPTON L6R 2T3 | RE/MAX GOLD REALTY INC. | W10441965 | |
$239,900 | LT27 PL M79 ROBERT ALLEN Dr NORTHERN BRUCE PENINSULA N0H 2R0 | Fair Agent Realty | X10781234 | |
$699,900 | 72559 DUCHESS Cres BLUEWATER N0M 2T0 | RE/MAX Bluewater Realty | X10781092 | |
$829,000 | 70 DEER RIDGE Lane BLUEWATER N0M 1G0 | Home and Company Real Estate Corp Brokerage | X10781229 | |
$149,000 | N/A N/A SOUTHWEST MIDDLESEX N0L 1Z1 | Royal LePage Don Hamilton Real Estate Brokerage (Listowel) | X10781231 | |
$359,000 | 73621 MICHAEL Crt BLUEWATER N0M 2T0 | K.J. Talbot Realty Inc Brokerage | X10781227 | |
$1,049,000 | 1260 GOLFVIEW Dr LASALLE N9J 1Y7 | PG Direct Realty Ltd. | X10781222 | |
$1,649,888 | 4233 Tea Garden Circ MISSISSAUGA L5B 2Z1 | CENTURY 21 EMPIRE REALTY INC | W9388404 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.