Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$834,900 | 97 George Rd GEORGINA L0E 1R0 | RE/MAX HALLMARK YORK GROUP REALTY LTD. | N11899019 | |
$2,729,900 | 1389 Creekwood Tr OAKVILLE L6H 6C7 | Re/Max Hallmark Alliance Realty | W10409678 | |
$699,900 | 61 Soho St HAMILTON L8J 0M6 | RE/MAX ESCARPMENT REALTY INC. | X10431981 | |
$699,900 | 529 Roosevelt Dr SARNIA N7V 2P3 | INITIA REAL ESTATE (ONTARIO) LTD. | X11898994 | |
$1,299,000 | 1880 Falconwood Way PICKERING L1V 7C3 | HOMELIFE/MIRACLE REALTY LTD | E11888810 | |
$1,899,000 | 1311 Secord Ave OAKVILLE L6L 2K7 | Re/Max Hallmark Alliance Realty | W9388060 | |
$199,800 | PT LT 4 Conc 11 MEAFORD N0H 0B6 | Royal LePage RCR Realty | X11899010 | |
$368,000 | LOT 13 EAST Rd NORTHERN BRUCE PENINSULA N0H 1W0 | RE/MAX GREY BRUCE REALTY INC Brokerage (Tobermory) | X10848822 | |
$1,399,000 | 4959 Hillside Dr LINCOLN L0R 1B7 | SAGE REAL ESTATE LIMITED | X9508232 | |
$764,000 | 109 Beechfern Dr STITTSVILLE - MUNSTER - RICHMOND K2S 1E3 | DETAILS REALTY INC. | X11898301 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.