Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,250,000 | 84763 ONTARIO St ASHFIELD-COLBORNE-WAWANOSH N7A 3X9 | Coldwell Banker All Points-FCR, (God) Brokerage | X10780549 | |
$824,900 | 52 DIETRICH Rd EAST ZORRA-TAVISTOCK N0B 2R0 | RE/MAX a-b Realty Ltd (Stfd) Brokerage | X10780550 | |
$799,900 | 78260 PARR Line CENTRAL HURON N0M 1L0 | Coldwell Banker All Points-FCR, (God) Brokerage | X10780551 | |
$300,000 | 77499 MELENA Dr CENTRAL HURON N0M 1G0 | RE/MAX Land Exchange Ltd Brokerage (Goderich) | X10780552 | |
$639,900 | 5758 BAGLEY Ave LASALLE N9H 1P1 | PG Direct Realty Ltd. | X10780554 | |
$1,199,900 | 135 FOXBOROUGH Pl THAMES CENTRE N0M 2P0 | Coldwell Banker Dawnflight Realty (Exeter) Brokerage | X10780556 | |
$549,900 | 139 VICTORIA Ave E SOUTH HURON N0M 1M0 | Coldwell Banker Dawnflight Realty (Exeter) Brokerage | X10780557 | |
$649,900 | 146 EAST St GODERICH N7A 1N7 | Coldwell Banker All Points-FCR, (God) Brokerage | X10780558 | |
$2,474,900 | 10002 HURON Dr LAMBTON SHORES N0M 1T0 | Prime Real Estate Brokerage | X10780561 | |
$669,000 | 244 CATHERINE St GODERICH N7A 3P8 | Royal LePage Heartland Realty (God) Brokerage | X10780562 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.