Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$729,900 | 43 COSBY Ave ST. CATHARINES L2M 5R7 | REVEL Realty Inc., Brokerage | X10432667 | |
$1,185,000 | 9 DELAMERE Dr STITTSVILLE - MUNSTER - RICHMOND K2S 1G7 | ROYAL LEPAGE TEAM REALTY HAUSCHILD GROUP | X10454161 | |
$599,900 | 155 DUNLOP Cres RUSSELL K4R 1B3 | RE/MAX HALLMARK REALTY GROUP | X10431002 | |
$669,000 | 8 PELHAM Rd ST. CATHARINES L2S 1P9 | REVEL Realty Inc., Brokerage | X10432791 | |
$1,675,000 | 48 Lipton Cres WHITBY L1R 1W7 | NOBLE GRPS REAL ESTATE INCORPORATED | E10801102 | |
$410,000 | 84 Corner Brook Tr INNISFIL L9S 1R9 | MAIN STREET REALTY LTD. | N10707903 | |
$779,900 | 1790 Carousel Mews PICKERING L1X 2R2 | CENTURY 21 PERCY FULTON LTD. | E10431936 | |
$1,199,900 | 71 Devins Dr AURORA L4G 2Z5 | BAY STREET GROUP INC. | N10408211 | |
$1,625,000 | 1 BOLINGBROKE Rd TORONTO M6B 3L5 | MOVERIGHT REAL ESTATE, BROKERAGE | W10412772 | |
$1,199,990 | 6 Forestlane Way SCUGOG L9L 0B2 | PMA BRETHOUR REAL ESTATE CORPORATION INC. | E10431677 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.