Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$899,000 | 5241 KITCHENER St NIAGARA FALLS L2G 1B4 | BAY STREET GROUP INC. | X9767610 | |
$484,900 | 1544 Pillette Rd WINDSOR N8Y 3C2 | RARE REAL ESTATE | X10409881 | |
$1,099,000 | 18 Gillespie Ave TORONTO M6N 2Y6 | KELLER WILLIAMS PORTFOLIO REALTY | W10432746 | |
$899,898 | 87 Oceanpearl Cres WHITBY L1N 0E1 | RIGHT AT HOME REALTY | E9508556 | |
$2,399,000 | 47 Claver Ave TORONTO M6B 2V9 | HARVEY KALLES REAL ESTATE LTD. | W10440961 | |
$995,000 | 18 Faldo's Flight WHITCHURCH-STOUFFVILLE L4A 1M8 | CENTURY 21 INNOVATIVE REALTY INC. | N10441517 | |
$5,400,000 | 741 BROADWAY St KINCARDINE N2Z 2G1 | RE/MAX Land Exchange Ltd Brokerage (Wingham) | X10783593 | |
$599,900 | 51 Sparrow Ave CAMBRIDGE N1T 0E5 | EXP REALTY | X10441309 | |
$399,000 | 3648 AGNEW Rd SEVERN L0K 2B0 | PG Direct Realty Ltd. | S10782827 | |
$849,900 | 455 WOODRIDGE Dr GODERICH N7A 0C7 | Royal LePage Heartland Realty (God) Brokerage | X10782476 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.