Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$3,900,000 | 1597 CONCESSION 5 Rd KINCARDINE N2Z 1H1 | RE/MAX Land Exchange Ltd Brokerage (Wingham) | X10782338 | |
$179,900 | 776 BRYANS Dr HURON EAST N0G 1H0 | Coldwell Banker Dawnflight Realty (Seaforth) Brokerage | X10782297 | |
$179,900 | 772 BRYANS Dr HURON EAST N0G 1H0 | Coldwell Banker Dawnflight Realty (Seaforth) Brokerage | X10782285 | |
$169,900 | 780 BRYANS Dr HURON EAST N0G 1H0 | Coldwell Banker Dawnflight Realty (Seaforth) Brokerage | X10782286 | |
$169,900 | 796 BRYANS Dr HURON EAST N0G 1H0 | Coldwell Banker Dawnflight Realty (Seaforth) Brokerage | X10782294 | |
$999,900 | 33541 BLACK'S POINT Rd CENTRAL HURON N7A 3X8 | Coldwell Banker Dawnflight Realty (Exeter) Brokerage | X10782264 | |
$7,999,900 | 79585 COTTAGE Dr CENTRAL HURON N7A 3X8 | Coldwell Banker Dawnflight Realty (Exeter) Brokerage | X10782262 | |
$1,575,000 | 5329 HOLMES Rd SOUTH FRONTENAC K0H 1X0 | PG Direct Realty Ltd. | X10782247 | |
$1,950,000 | 1879 STONE MILL Crt LAKESHORE N0R 1V0 | PG Direct Realty Ltd. | X10782236 | |
$249,900 | LOT 80 MAUD St CENTRAL ELGIN N5L 1E1 | PG Direct Realty Ltd. | X10782221 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.