Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$169,900 | 777 & 779 ANDERSON Dr HURON EAST N0G 1H0 | Coldwell Banker Dawnflight Realty (Seaforth) Brokerage | X10781980 | |
$169,900 | 792 BRYANS Dr HURON EAST N0G 1H0 | Coldwell Banker Dawnflight Realty (Seaforth) Brokerage | X10782001 | |
$169,900 | 788 & 790 BRYANS Dr HURON EAST N0G 1H0 | Coldwell Banker Dawnflight Realty (Seaforth) Brokerage | X10782002 | |
$169,900 | 784 & 786 BRYANS Dr HURON EAST N0G 1H0 | Coldwell Banker Dawnflight Realty (Seaforth) Brokerage | X10782015 | |
$864,900 | 74 PUGH St PERTH EAST N0K 1M0 | Royal LePage Hiller Realty Brokerage | X10781963 | |
$75,000 | 0 MCDONALD'S CORNERS Rd LANARK HIGHLANDS K0G 1M0 | PG Direct Realty Ltd. | X10781954 | |
$819,900 | 111 MARKET St HURON EAST N0K 1W0 | Royal LePage Heartland Realty (Clinton) Brokerage | X10781937 | |
$769,000 | 210 NELLIE LAKE Rd COCHRANE REMOTE AREA P0K 1G0 | PG Direct Realty Ltd. | T10781915 | |
$239,900 | 43723 ADELAIDE St HURON EAST N0G 1H0 | Royal LePage Heartland Realty (Wingham) Brokerage | X10781891 | |
$517,000 | 22 WILLIAM St S MINTO N0G 1M0 | Royal LePage Heartland Realty (Wingham) Brokerage | X10781895 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.