Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$625,000 | PL 173 PTS 1 &2 QUEEN St NORTH HURON N0M 1H0 | Coldwell Banker Dawnflight Realty (Seaforth) Brokerage | X10781897 | |
$1,099,000 | 13 TUYLL St BLUEWATER N0M 1G0 | RE/MAX Reliable Realty Inc.(Bay) Brokerage | X10781860 | |
$199,900 | 84347 KENT St HURON EAST N0G 1H0 | Royal LePage Heartland Realty (Wingham) Brokerage | X10781882 | |
$295,000 | PT LT 6 CON BLUEWATER ASHFIELD-COLBORNE-WAWANOSH N7A 3Y2 | Royal LePage Heartland Realty (God) Brokerage | X10781845 | |
$549,900 | 4453 PERTH LINE 72 PERTH EAST N0K 1R0 | Royal LePage Don Hamilton Real Estate Brokerage (Listowel) | X10781849 | |
$199,900 | 3 WORKMAN Dr HURON EAST N0G 1H0 | Coldwell Banker Dawnflight Realty (Exeter) Brokerage | X10781840 | |
$538,750 | 131 BESSIE St CENTRAL ELGIN N5L 1E1 | PG Direct Realty Ltd. | X10781770 | |
$219,900 | 84349 KENT St HURON EAST N0G 1H0 | Royal LePage Heartland Realty (Wingham) Brokerage | X10781785 | |
$2,999,900 | 2530 King Rd KING L7B 1J7 | BUYREALTY.CA | N10431313 | |
$349,000 | LOT 2 DURAND-HURONVIEW Rd BLUEWATER N0M 2T0 | RE/MAX Reliable Realty Inc.(Bay) Brokerage | X10781714 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.