Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$789,000 | LOT 9 NELSON St WEST PERTH N0K 1N0 | Sutton Group - First Choice Realty Ltd. (Stfd) Brokerage | X10781688 | |
$799,900 | 119 GLASS St ST. MARYS N4Z 1A4 | RE/MAX a-b Realty Ltd (St. Marys) Brokerage | X10781672 | |
$435,000 | 1 WILLIAM St BLUEWATER N0M 1G0 | RE/MAX Reliable Realty Inc.(Bay) Brokerage | X10781634 | |
$719,900 | 4 DUCHARME CRESCENT BLUEWATER N0M 1G0 | Royal LePage Heartland Realty (Bayfield) Brokerage | X10781635 | |
$299,000 | 35163 BAYFIELD Rd CENTRAL HURON N0M 1G0 | RE/MAX Reliable Realty Inc.(Bay) Brokerage | X10781636 | |
$809,900 | 234 HENRY St WEST PERTH N0K 1N0 | Sutton Group - First Choice Realty Ltd. (Stfd) Brokerage | X10781628 | |
$219,900 | 76735 WILDWOOD Line BLUEWATER N0M 1G0 | Keller Williams Lifestyles Realty | X10781625 | |
$749,900 | 112 MOORES Rd TWEED K0K 3J0 | RE/MAX a-b Realty Ltd (Stfd) Brokerage | X10781613 | |
$1,344,900 | 411 JANE St MINTO N0G 2P0 | Royal LePage Heartland Realty (Wingham) Brokerage | X10781614 | |
$299,900 | 138 WILSON Dr GEORGIAN BLUFFS N0H 2T0 | Keller Williams Lifestyles Realty | X10781616 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.