Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$149,000 | LT 14 KING St NORTH HURON N0M 1H0 | K.J. Talbot Realty Inc Brokerage | X10781617 | |
$1,549,000 | 21 CHINIQUY St BLUEWATER N0M 1G0 | Keller Williams Lifestyles Realty | X10781619 | |
$699,000 | N/A DURAND St BLUEWATER N0M 2T0 | Royal LePage Heartland Realty (God) Brokerage | X10781591 | |
$899,900 | 7333 LINE 34 Rd WEST PERTH N0M 1G0 | Royal LePage Heartland Realty (Seaforth) Brokerage | X10781601 | |
$259,900 | 38 MAPLE Dr CENTRAL HURON N0M 1G0 | Keller Williams Lifestyles Realty | X10781603 | |
$1,650,000 | 10138 MERRYWOOD Dr LAMBTON SHORES N0M 1T0 | RE/MAX Bluewater Realty | X10781605 | |
$319,900 | 3 BLFS VW Blvd ASHFIELD-COLBORNE-WAWANOSH N7A 3Y3 | Royal LePage Heartland Realty (God) Brokerage | X10781578 | |
$649,900 | 424 CARLING Terr NORTH HURON N0G 2W0 | RE/MAX Land Exchange Ltd Brokerage (Wingham) | X10781583 | |
$785,000 | 43802 HULLETT MCKILLOP Rd HURON EAST N0K 1Z0 | Real Broker Ontario Ltd Brokerage | X10781550 | |
$695,000 | 464 COAST Dr GODERICH N7A 4M6 | Royal LePage Heartland Realty (God) Brokerage | X10781557 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.