Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,195,000 | 38 JANE St MORRIS-TURNBERRY N0G 1E0 | RE/MAX Land Exchange Ltd Brokerage (Wingham) | X10781561 | |
$1,300,000 | 4364 YONGE St LINCOLN L0R 2C0 | PG Direct Realty Ltd. | X10781564 | |
$545,900 | 53 WILSON St HURON EAST N0K 1W0 | Sutton Group - First Choice Realty Ltd. (Stfd) Brokerage | X10781565 | |
$189,000 | PT2 LOT 1095&1094 PL460 STONEHOUSE St GODERICH N7A 1G9 | Royal LePage Heartland Realty (God) Brokerage | X10781566 | |
$689,900 | 50 MCDONALD Dr HURON EAST N0G 1H0 | Royal LePage Heartland Realty (Wingham) Brokerage | X10781570 | |
$1,025,159 | 59 DIAMOND St EAST ZORRA-TAVISTOCK N0B 2R0 | RE/MAX a-b Realty Ltd (Stfd) Brokerage | X10781523 | |
$569,900 | 133 VICTORIA Ave E SOUTH HURON N0M 1M0 | Coldwell Banker Dawnflight Realty (Exeter) Brokerage | X10781518 | |
$649,900 | 370 DUVERNAY Dr ORLEANS - CUMBERLAND AND AREA K1E 2N8 | RE/MAX HALLMARK PILON GROUP REALTY | X10432061 | |
$429,900 | 3225B RIVER Rd HORTON K7V 3Z8 | CENTURY 21 SYNERGY REALTY INC. | X10427401 | |
$690,000 | 554 ROAD 5 S MAPLETON N0G 1P0 | RE/MAX Midwestern Realty Inc. Brokerage | X10781509 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.