Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$899,000 | 14 Grand Forest Dr BARRIE L4N 7E7 | ROYAL LEPAGE SIGNATURE REALTY | S11899026 | |
$399,900 | 1010 FOUR MILE LAKE Rd NORTH BAY P1B 8G2 | Century 21 Blue Sky Region Realty Inc., Brokerage | X10708700 | |
$794,900 | 1597 Stackhouse Ave W LONDON N5X 0E9 | CENTURY 21 FIRST CANADIAN CORP | X11898204 | |
$1,190,000 | 10264 Victoria Square Blvd MARKHAM L6C 0J8 | SUPERSTARS REALTY LTD. | N11825311 | |
$414,900 | 203 CASTOR St RUSSELL K4R 1C7 | EXIT REALTY MATRIX | X10432727 | |
$1,390,000 | 49 ELISABETH St BLANDFORD-BLENHEIM N0J 1M0 | The Realty Firm B&B Real Estate Team | X11898110 | |
$479,900 | 150 EAST St GODERICH N7A 1N7 | Coldwell Banker All Points-FCR, (God) Brokerage | X11880258 | |
$3,688,000 | 184 Richmond St RICHMOND HILL L4C 3Y8 | RE/MAX REALTRON REALTY INC. | N10422850 | |
$1,499,900 | 12750 Mittlestaedt Rd WAINFLEET L0S 1V0 | RE/MAX ESCARPMENT REALTY INC. | X9043422 | |
$699,000 | 143 First Ave W SHELBURNE L9V 2X7 | ROYAL LEPAGE RCR REALTY | X9048825 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.