Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$699,000 | 33 PATRICIA Dr ST. CATHARINES L2M 4P2 | BOLDT REALTY INC., BROKERAGE | X10412994 | |
$2,100,000 | 25 Serano Cres RICHMOND HILL L4E 0R8 | RE/MAX REALTRON REALTY INC. | N10412458 | |
$428,800 | 85 Birch St E CHAPLEAU P0M 1K0 | EXP REALTY | X10622701 | |
$899,000 | 85 Hickling Lane AJAX L1T 0P9 | LUXURY HOMES WORLD INC. | E9394508 | |
$1,098,000 | 3101 CORNELL OAKVILLE L6H 0R2 | Martin Group | W10404011 | |
$999,500 | 338 BELLE RIVE St HAWKESBURY K6A 3S1 | ROYAL LEPAGE PERFORMANCE REALTY | X9768604 | |
$659,000 | 590-592 BOLT Rd ALFRED AND PLANTAGENET K0B 1A0 | ROYAL LEPAGE PERFORMANCE REALTY | X9522729 | |
$669,900 | 260 OPALE St CLARENCE-ROCKLAND K4K 0G2 | EXP REALTY | X9522119 | |
$624,900 | 705 DU RIVAGE St CLARENCE-ROCKLAND K4K 0K1 | PAUL RUSHFORTH REAL ESTATE INC. | X9518895 | |
$638,800 | 282-286 Queen St N NORFOLK N3Y 3Y9 | EXP REALTY | X10579153 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.