Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,398,000 | 315 WIGWAS St MANOR PARK - CARDINAL GLEN AND AREA K1K 5A1 | COLDWELL BANKER RHODES & COMPANY | X9523877 | |
$849,000 | 4020 CANYON WALK Dr BLOSSOM PARK - AIRPORT AND AREA K1V 1X3 | SUTTON GROUP - OTTAWA REALTY | X9522011 | |
$799,999 | 695 GRANDVIEW Rd FORT ERIE L2A 4V4 | REVEL Realty Inc., Brokerage | X9413887 | |
$1,375,000 | 1434 PROGRESTON Rd HAMILTON L0R 1H3 | Royal LePage Meadowtowne Realty Inc., Brokerage | X10707853 | |
$999,999 | 2854 KELSEY St GREELY - METCALFE - OSGOODE - VERNON AND AREA K0A 2P0 | ROYAL LEPAGE TEAM REALTY | X9523248 | |
$874,900 | 2 HESSE Cres STITTSVILLE - MUNSTER - RICHMOND K2S 1E4 | ROYAL LEPAGE TEAM REALTY | X10423852 | |
$799,999 | 67 VIRGINIA St WELLAND L3C 7A4 | REVEL Realty Inc., Brokerage | X9415278 | |
$799,000 | 14 Hayden Crt BRAMPTON L6S 1Y3 | ACRO GOLD REALTY INC. | W9355669 | |
$999,999 | 46 Andromeda Rd BLOSSOM PARK - AIRPORT AND AREA K4M 0K7 | EXP REALTY | X10413643 | |
$765,000 | 1915 FAYLEE Cres PICKERING L1V 2T3 | RIGHT AT HOME REALTY | E9354553 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.