Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$599,900 | 41 COLUMBUS Ave OVERBOOK - CASTLEHEIGHTS AND AREA K1K 1R2 | CENTURY 21 SYNERGY REALTY INC | X10845348 | |
$999,000 | 8605 Sweet Chestnut Dr NIAGARA FALLS L2H 0N1 | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X10845347 | |
$1,735,500 | 16 Roy Rd NEW TECUMSETH L0G 1W0 | TRIPLE NET REALTY INC. | N9395094 | |
$1,990,000 | 336 Worthington Ave RICHMOND HILL L4E 1G1 | POWERLAND REALTY | N10477017 | |
$775,000 | 632 CARTOGRAPHE St ORLEANS - CUMBERLAND AND AREA K4A 1B6 | EASY LIST REALTY LTD. | X9517198 | |
$1,149,000 | 15886 MANNING Rd SOUTH STORMONT K0C 1M0 | EASY LIST REALTY LTD. | X9516148 | |
$624,900 | 351 RIVERWOOD Dr CONSTANCE BAY - DUNROBIN - KILMAURS - WOODLAWN K0A 3M0 | ROYAL LEPAGE TEAM REALTY | X9517626 | |
$1,450,000 | 1754 PRINCE OF WALES Dr MOONEYS BAY - CARLETON HEIGHTS AND AREA K2C 1P5 | EASY LIST REALTY LTD. | X9521121 | |
$649,000 | 96 Dunrobin Lane GRIMSBY L3M 4E8 | IPRO REALTY LTD | X9268279 | |
$174,900 | Lot 26 PRINCIPALE St ALFRED AND PLANTAGENET K0A 3K0 | EASY LIST REALTY LTD. | X9519473 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.