Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$729,000 | 165 ARGILE St THE NATION K0A 1M0 | EASY LIST REALTY LTD. | X9517650 | |
$3,980,000 | 2691 CANAAN Rd CLARENCE-ROCKLAND K0A 3E0 | EASY LIST REALTY LTD. | X9516577 | |
$2,999,999 | 428 ASHBEE Crt MANOTICK - KARS - RIDEAU TWP AND AREA K4M 0B2 | EASY LIST REALTY LTD. | X9522859 | |
$950,000 | 173 Verdi Rd RICHMOND HILL L4E 0Z6 | DREAM HOME REALTY INC. | N10423412 | |
$639,900 | 44 Lakeshore Rd E ORO-MEDONTE L0L 2E0 | RE/MAX HALLMARK CHAY REALTY | S10432756 | |
$1,058,000 | 3 Nijinsky Crt WHITBY L1N 7L7 | RE/MAX ROUGE RIVER REALTY LTD. | E9879053 | |
$1,175,000 | 1 Knapton Ave AJAX L1S 5V6 | T-ONE GROUP REALTY INC., | E9349339 | |
$949,500 | 1161 Upper Thames Dr WOODSTOCK N4T 0L4 | CENTURY 21 RIGHT TIME REAL ESTATE INC. | X10426956 | |
$414,900 | 203 CASTOR St RUSSELL K4R 1C7 | EXIT REALTY MATRIX | X10432727 | |
$999,900 | 10135 LOUGHLIN RIDGE Rd NORTH DUNDAS K0E 1S0 | KELLER WILLIAMS INTEGRITY REALTY | X9521757 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.