Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$799,900 | 23 Debra Cres BARRIE L4N 3T2 | EXIT REALTY TRUE NORTH | S10424377 | |
$1,099,000 | 27 Navarre St RICHMOND HILL L4B 4H3 | HOMELIFE LANDMARK REALTY INC. | N10440531 | |
$1,134,800 | 51 Gladman Ave NEWMARKET L3Y 1W4 | REAL HOME REALTY INC. | N9310313 | |
$869,000 | 20 Tulle Ave VAUGHAN L4H 2X7 | JDL REALTY INC. | N10442710 | |
$785,000 | 165 Fire Route 82D HAVELOCK-BELMONT-METHUEN K0L 1Z0 | KELLER WILLIAMS INNOVATION REALTY | X9039947 | |
$1,129,000 | 53 La Neve Ave VAUGHAN L4H 1X8 | RE/MAX EXPERTS | N10421618 | |
$619,900 | 366 EAST 25TH St HAMILTON L8V 3B1 | RE/MAX Real Estate Centre Inc, Brokerage | X10441272 | |
$899,900 | 56 Farmington Dr BRAMPTON L6W 2V2 | RE/MAX EXCEL REALTY LTD. | W10442617 | |
$1,299,000 | 134 FOURTH Ave GLEBE - OTTAWA EAST AND AREA K1S 2L4 | ROYAL LEPAGE TEAM REALTY | X10832995 | |
$849,000 | 260 Tom Taylor Cres NEWMARKET L3X 3E8 | RIGHT AT HOME REALTY | N10432768 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.