Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$414,900 | 314 CENTRAL PARK Dr CARLINGTON - CENTRAL PARK K2C 4G4 | FIDACITY REALTY | X10419190 | |
$319,900 | 530 LAURIER Ave W OTTAWA CENTRE K1R 7T1 | RE/MAX HALLMARK REALTY GROUP | X10419184 | |
$364,900 | 222 GUIGUES Ave LOWER TOWN - SANDY HILL K1N 5J2 | EXP REALTY | X10419135 | |
$389,900 | 18 FOXHILL Way BARRHAVEN K2J 1P4 | RIGHT AT HOME REALTY | X10419134 | |
$305,000 | 1380 PRINCE OF WALES Dr MOONEYS BAY - CARLETON HEIGHTS AND AREA K2C 3N5 | FIDACITY REALTY | X10419121 | |
$415,000 | 333 CHAPEL St LOWER TOWN - SANDY HILL K1N 8Y8 | ENGEL & VOLKERS OTTAWA | X9523105 | |
$410,000 | 2545 LONGFIELDS Dr BARRHAVEN K2J 2L7 | DETAILS REALTY INC. | X10419141 | |
$359,900 | 5988 RED WILLOW Dr ORLEANS - CONVENT GLEN AND AREA K1C 7H9 | CENTURY 21 SYNERGY REALTY INC | X9523130 | |
$508,888 | 68 Canterbury Pl TORONTO M2N 0H8 | HOMELIFE FRONTIER REALTY INC. | C10416918 | |
$425,000 | 186 DU GRAND BOIS Ave ORLEANS - CUMBERLAND AND AREA K1E 2Z1 | SOLID ROCK REALTY | X9523144 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.