Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$789,000 | 2910 Hwy 7 Rd VAUGHAN L4K 0H8 | RE/MAX GOLD REALTY INC. | N10411203 | |
$649,800 | 1410 Dupont St TORONTO M6H 0B6 | RE/MAX HALLMARK REALTY LTD. | W10420358 | |
$699,000 | 75 Queens Wharf Rd TORONTO M5V 0J8 | HOMELIFE EXCELSIOR REALTY INC. | C9372709 | |
$365,000 | 900 WHITE ALDER Ave BLOSSOM PARK - AIRPORT AND AREA K1T 0K5 | ROYAL LEPAGE TEAM REALTY | X9524298 | |
$528,000 | 32 forest manor Rd TORONTO M2J 0H2 | DREAM HOME REALTY INC. | C10407574 | |
$389,999 | 65 Highland Cres KITCHENER N2M 5M8 | NEST SEEKERS INTERNATIONAL REAL ESTATE | X9351149 | |
$509,000 | 395 Dundas St W OAKVILLE L6M 5R8 | RIGHT AT HOME REALTY, BROKERAGE | W10784841 | |
$819,999 | 3120 Boxford Cres MISSISSAUGA L5M 0X1 | SUTTON GROUP ELITE REALTY INC. | W10422014 | |
$974,900 | 9 PINE St LAMBTON SHORES N0M 1T0 | Coldwell Banker Dawnflight Realty (Exeter) Brokerage | X10782108 | |
$599,000 | 3025 SINGLETON Ave LONDON N6L 0E6 | Supermax Realty Inc. | X10781553 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.