Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$764,900 | 65 Alexander St NEW TECUMSETH L0G 1W0 | INTERCITY REALTY INC. | N10424145 | |
$128,800 | 4 Center St GREATER SUDBURY P0M 2C0 | EXP REALTY | X10449760 | |
$875,000 | 8 Sunshade Pl BRAMPTON L6Z 2B8 | ROYAL STAR REALTY INC. | W10433258 | |
$449,000 | 4539 Shamrock St ENNISKILLEN N0N 1N0 | MATCH REALTY INC., | X10430023 | |
$649,900 | 555 UPPER SHERMAN Ave HAMILTON L8V 3L9 | KELLER WILLIAMS COMPLETE REALTY | X10454165 | |
$2,288,000 | 109 Heintzman Cres VAUGHAN L4A 4T1 | FOREST HILL REAL ESTATE INC. | N10420190 | |
$1,028,000 | 5 Northumberland St TORONTO M6H 1P8 | RE/MAX IMPERIAL REALTY INC. | W10434190 | |
$1,289,000 | 39 Catalpa Cres VAUGHAN L6A 0R6 | RE/MAX REALTRON YC REALTY | N10441891 | |
$1,925,000 | 49 Cousins Dr AURORA L4G 1B5 | ROYAL LEPAGE YOUR COMMUNITY REALTY | N9506030 | |
$1,200,000 | 20 Elm St SOUTH BRUCE PENINSULA N0H 2T0 | CENTURY 21 RIGHT TIME REAL ESTATE INC. | X8424820 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.